name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: ClaimCoins - Multicoin Faucet, FaucetCryptoChain, CoinAds New Faucet HOT, FaucetMini - MiniApp, Cry Faucet, Myfaucet, Faucetra.com, Dream Faucet, RewardBlocks powered by Polygon, Adclickersbot.
Keran.Co - XRP (keran.co) started using FaucetPay to send payments 2106 days ago. It has paid approximately $0.1273 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 65 minutes ago. The owner of this faucet (bagicoin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Keran.Co - XRP https://keran.co/XRP/ | XRP | ~1 hours ago | $0.94 0.32632938 XRP | $0.13 0.04424268 XRP |
On FaucetPay since: | January 01, 2020 |
---|---|
Active users: | 2 |
Owner's username: | bagicoin |
Other faucets by the same owner: | Keran.Co - ETH Keran.Co - TON Bagi.co.in - XRP Keran.Co - XLM Keran.Co - POL Keran.Co - DOGE Bagi.Co.in - POL Bagi.Co.in - LTC Bagi.co.in - DOGE Bagi.Co.in - FEY FaucetMini - MiniApp Keran.Co - LTC Bagi.Co.in - TRX Keran.Co - BNB Keran.Co - BTC Keran.Co - DGB Bagi.Co.in - BTC Bagi.Co.in - ETH Bagi.co.in - ADA Keran.Co - SOL Keran.Co - FEY Bagi.Co.in - TON |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.13 USD |
past week: | $1.07 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-10-08) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.