name | coin | wallet |
---|---|---|
Faucetbravo | BTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: CoinDoog.com, ClaimCoins.xyz, Toshi Faucet Hub, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain, CoinAds New Faucet HOT, FaucetMini - MiniApp, Cry Faucet, Dream Faucet.
CoinDoog.com (coindoog.com) started using FaucetPay to send payments 7 days ago. It has paid approximately $14.1896 USD in the past 24 hours, of which $0.6871 was paid in the past hour. The most recent payment we detected was made about 20 minutes ago. The owner of this faucet (jarna) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | CoinDoog.com https://coindoog.com | LTC | <1 hour ago | $3.53 0.03781540 LTC | $4.29 0.04600465 LTC |
2 | CoinDoog.com https://coindoog.com | USDT | <1 hour ago | $3.60 3.59399277 USDT | $1.70 1.69901335 USDT |
3 | CoinDoog.com https://coindoog.com | SOL | <1 hour ago | $4.53 0.02425762 SOL | $0.92 0.00494306 SOL |
4 | CoinDoog.com https://coindoog.com | PEPE | <1 hour ago | $4.05 575,872.79269770 PEPE | $0.81 115,444.20185845 PEPE |
5 | CoinDoog.com https://coindoog.com | DOGE | <1 hour ago | $1.20 6.07006821 DOGE | $0.67 3.39477694 DOGE |
6 | CoinDoog.com https://coindoog.com | TARA | <1 hour ago | $1.23 1,163.13221704 TARA | $0.63 600.48435054 TARA |
7 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $3.79 0.00096157 ETH | $0.59 0.00014881 ETH |
8 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $3.91 12.15855042 TRX | $0.55 1.70274881 TRX |
9 | CoinDoog.com https://coindoog.com | TON | <1 hour ago | $3.71 1.66934649 TON | $0.55 0.24512203 TON |
10 | CoinDoog.com https://coindoog.com | BNB | <1 hour ago | $4.18 0.00385751 BNB | $0.47 0.00043098 BNB |
11 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $2.87 1.16771812 XRP | $0.46 0.18848056 XRP |
12 | CoinDoog.com https://coindoog.com | DGB | <1 hour ago | $2.64 402.86012047 DGB | $0.41 62.59702046 DGB |
13 | CoinDoog.com https://coindoog.com | DASH | <1 hour ago | $0.65 0.01408466 DASH | $0.38 0.00834695 DASH |
14 | CoinDoog.com https://coindoog.com | USDC | <1 hour ago | $1.56 1.55553027 USDC | $0.33 0.33224649 USDC |
15 | CoinDoog.com https://coindoog.com | POL | <1 hour ago | $2.71 13.68111266 POL | $0.32 1.60361061 POL |
16 | CoinDoog.com https://coindoog.com | BCH | <1 hour ago | $3.54 0.00744903 BCH | $0.30 0.00062590 BCH |
17 | CoinDoog.com https://coindoog.com | TRUMP | <1 hour ago | $4.41 0.74407596 TRUMP | $0.26 0.04380136 TRUMP |
18 | CoinDoog.com https://coindoog.com | ZEC | <1 hour ago | $3.89 0.01481244 ZEC | $0.18 0.00068388 ZEC |
19 | CoinDoog.com https://coindoog.com | ADA | <1 hour ago | $1.94 2.96459617 ADA | $0.16 0.24127622 ADA |
20 | CoinDoog.com https://coindoog.com | XLM | <1 hour ago | $2.83 8.82904804 XLM | $0.13 0.41931899 XLM |
21 | CoinDoog.com https://coindoog.com | XMR | <1 hour ago | $3.15 0.01027143 XMR | $0.08 0.00024889 XMR |
On FaucetPay since: | October 13, 2025 |
---|---|
Active users: | 95 |
Owner's username: | jarna |
Other faucets by the same owner: | KiddyEarner |
Approximate total amount paid | |
past hour: | $0.69 USD |
past 24 hours: | $14.19 USD |
past week: | $30.39 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-10-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.