| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| Crypto Mining | USDT | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: LuckyWatch, MyWorkLive, Mellow Cash, Serf click, Evo Faucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz, cryptofaucet.watch.
CoinDoog.com (coindoog.com) started using FaucetPay to send payments 55 days ago. It has paid approximately $7.2643 USD in the past 24 hours, of which $0.3797 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (jarna) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | CoinDoog.com https://coindoog.com | LTC | <1 hour ago | $0.13 0.00156870 LTC | $1.90 0.02316114 LTC |
| 2 | CoinDoog.com https://coindoog.com | PEPE | <1 hour ago | $0.72 159,273.92439587 PEPE | $0.96 213,291.43195874 PEPE |
| 3 | CoinDoog.com https://coindoog.com | USDT | <1 hour ago | $1.48 1.47874516 USDT | $0.51 0.50581100 USDT |
| 4 | CoinDoog.com https://coindoog.com | DOGE | <1 hour ago | $0.08 0.57622211 DOGE | $0.44 3.17597662 DOGE |
| 5 | CoinDoog.com https://coindoog.com | SOL | <1 hour ago | $0.99 0.00739269 SOL | $0.44 0.00330045 SOL |
| 6 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $0.38 0.00012172 ETH | $0.36 0.00011678 ETH |
| 7 | CoinDoog.com https://coindoog.com | TARA | <1 hour ago | $1.88 3,774.38961994 TARA | $0.34 677.51778603 TARA |
| 8 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $2.02 0.97590800 XRP | $0.31 0.15028307 XRP |
| 9 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $2.76 9.56769337 TRX | $0.30 1.03226622 TRX |
| 10 | CoinDoog.com https://coindoog.com | BNB | <1 hour ago | $2.55 0.00282847 BNB | $0.29 0.00031799 BNB |
| 11 | CoinDoog.com https://coindoog.com | DASH | <1 hour ago | $1.94 0.04251488 DASH | $0.28 0.00613052 DASH |
| 12 | CoinDoog.com https://coindoog.com | TON | <1 hour ago | $3.20 1.96017891 TON | $0.23 0.14001628 TON |
| 13 | CoinDoog.com https://coindoog.com | ZEC | <1 hour ago | $0.21 0.00060369 ZEC | $0.18 0.00051782 ZEC |
| 14 | CoinDoog.com https://coindoog.com | DGB | ~7 hours ago | $0.00 0.00443770 DGB | $0.18 28.67153616 DGB |
| 15 | CoinDoog.com https://coindoog.com | POL | <1 hour ago | $2.18 17.92800338 POL | $0.16 1.27914499 POL |
| 16 | CoinDoog.com https://coindoog.com | TRUMP | <1 hour ago | $2.16 0.38056696 TRUMP | $0.15 0.02653324 TRUMP |
| 17 | CoinDoog.com https://coindoog.com | ADA | <1 hour ago | $0.86 2.04353610 ADA | $0.09 0.20414608 ADA |
| 18 | CoinDoog.com https://coindoog.com | BCH | <1 hour ago | $3.15 0.00525110 BCH | $0.09 0.00014288 BCH |
| 19 | CoinDoog.com https://coindoog.com | XLM | <1 hour ago | $6.70 27.83841856 XLM | $0.04 0.15921494 XLM |
| 20 | CoinDoog.com https://coindoog.com | XMR | <1 hour ago | $4.96 0.01344841 XMR | $0.03 0.00008523 XMR |
| 21 | CoinDoog.com https://coindoog.com | USDC | >10 hours ago | $0.00 0.00001144 USDC | $0.00 0.00000000 USDC |
| On FaucetPay since: | October 13, 2025 |
|---|---|
| Active users: | 98 |
| Owner's username: | jarna |
| Other faucets by the same owner: | CryptoEarns KiddyEarner |
| Approximate total amount paid | |
| past hour: | $0.38 USD |
| past 24 hours: | $7.26 USD |
| past week: | $55.46 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-08) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.