| name | coin | wallet |
|---|---|---|
| SolaSeek.com | SOL | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Recently added new faucets: GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, FaucetPayME.com, LuckyWatch, MyWorkLive, Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com.
A-Crypto Faucet (aruble.net) started using FaucetPay to send payments 1689 days ago. It has paid approximately $69.0548 USD in the past 24 hours, of which $2.1113 was paid in the past hour. The most recent payment we detected was made about 55 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | A-Crypto Faucet https://aruble.net/ | LTC | <1 hour ago | $26.35 0.32355231 LTC | $34.42 0.42260748 LTC |
| 2 | A-Crypto Faucet https://aruble.net/ | BTC | <1 hour ago | $42.44 0.00046562 BTC | $6.81 0.00007476 BTC |
| 3 | A-Crypto Faucet https://aruble.net/ | PEPE | <1 hour ago | $1.81 292,320.05478678 PEPE | $5.60 906,677.60759718 PEPE |
| 4 | A-Crypto Faucet https://aruble.net/ | SOL | <1 hour ago | $27.13 0.19570560 SOL | $5.14 0.03707501 SOL |
| 5 | A-Crypto Faucet https://aruble.net/ | DOGE | <1 hour ago | $0.08 0.54032183 DOGE | $4.52 31.66489537 DOGE |
| 6 | A-Crypto Faucet https://aruble.net/ | USDT | <1 hour ago | $25.29 25.29669246 USDT | $2.39 2.39239878 USDT |
| 7 | A-Crypto Faucet https://aruble.net/ | USDC | <1 hour ago | $19.39 19.38176444 USDC | $1.55 1.54612113 USDC |
| 8 | A-Crypto Faucet https://aruble.net/ | ETH | <1 hour ago | $24.06 0.00770268 ETH | $1.11 0.00035701 ETH |
| 9 | A-Crypto Faucet https://aruble.net/ | BNB | <1 hour ago | $1.75 0.00196553 BNB | $1.06 0.00118868 BNB |
| 10 | A-Crypto Faucet https://aruble.net/ | POL | <1 hour ago | $21.11 157.32183322 POL | $0.99 7.40723477 POL |
| 11 | A-Crypto Faucet https://aruble.net/ | DASH | <1 hour ago | $5.65 0.14553127 DASH | $0.93 0.02386975 DASH |
| 12 | A-Crypto Faucet https://aruble.net/ | DGB | <1 hour ago | $21.72 3,691.31296229 DGB | $0.82 139.76879168 DGB |
| 13 | A-Crypto Faucet https://aruble.net/ | XRP | <1 hour ago | $17.48 8.18454905 XRP | $0.66 0.30782481 XRP |
| 14 | A-Crypto Faucet https://aruble.net/ | TRX | <1 hour ago | $23.90 81.10633391 TRX | $0.63 2.14595988 TRX |
| 15 | A-Crypto Faucet https://aruble.net/ | BCH | <1 hour ago | $53.17 0.08406025 BCH | $0.53 0.00083660 BCH |
| 16 | A-Crypto Faucet https://aruble.net/ | XLM | <1 hour ago | $6.26 26.93586060 XLM | $0.40 1.72446034 XLM |
| 17 | A-Crypto Faucet https://aruble.net/ | TON | <1 hour ago | $5.53 2.96954545 TON | $0.39 0.20923536 TON |
| 18 | A-Crypto Faucet https://aruble.net/ | ADA | <1 hour ago | $5.74 14.49823394 ADA | $0.38 0.95505107 ADA |
| 19 | A-Crypto Faucet https://aruble.net/ | XMR | <1 hour ago | $5.97 0.01272082 XMR | $0.27 0.00056532 XMR |
| 20 | A-Crypto Faucet https://aruble.net/ | ZEC | <1 hour ago | $15.17 0.03515481 ZEC | $0.26 0.00061228 ZEC |
| 21 | A-Crypto Faucet https://aruble.net/ | TRUMP | <1 hour ago | $11.03 2.04747454 TRUMP | $0.18 0.03396682 TRUMP |
| On FaucetPay since: | May 24, 2021 |
|---|---|
| Active users: | 194 |
| Owner's username: | hemajustone |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $2.11 USD |
| past 24 hours: | $69.05 USD |
| past week: | $404.17 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-08) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.