| name | coin | wallet |
|---|---|---|
| Faucetbravo | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
| Get Free Coin - LTC | LTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: FaucetPayME.com, LuckyWatch, MyWorkLive, Cash Platforms Inc., Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1349 days ago. It has paid approximately $67.8767 USD in the past 24 hours, of which $0.1905 was paid in the past hour. The most recent payment we detected was made about 55 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | ~2 hours ago | $603.67 7.70852674 LTC | $17.09 0.21829402 LTC |
| 2 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | ~3 hours ago | $49.83 0.40243760 SOL | $16.50 0.13323301 SOL |
| 3 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | <1 hour ago | $79.64 79.63112078 USDC | $12.59 12.58621800 USDC |
| 4 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $448.62 0.00513554 BTC | $7.27 0.00008320 BTC |
| 5 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | ~2 hours ago | $61.05 590.67643794 POL | $4.91 47.49612984 POL |
| 6 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | <1 hour ago | $549.16 0.64520898 BNB | $3.72 0.00436836 BNB |
| 7 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | <1 hour ago | $117.45 0.19370844 BCH | $2.03 0.00335340 BCH |
| 8 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | <1 hour ago | $94.83 269.25230023 ADA | $0.71 2.00610200 ADA |
| 9 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | >10 hours ago | $428.42 9.95819538 DASH | $0.66 0.01524463 DASH |
| 10 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~4 hours ago | $333.68 0.11302795 ETH | $0.44 0.00014751 ETH |
| 11 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | >10 hours ago | $235.80 1,911.30345161 DOGE | $0.40 3.21267699 DOGE |
| 12 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~2 hours ago | $20.57 13.13122678 TON | $0.26 0.16687882 TON |
| 13 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~3 hours ago | $1,325.74 2.45044522 ZEC | $0.24 0.00044236 ZEC |
| 14 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~5 hours ago | $36.11 8,899,320.01940238 PEPE | $0.24 58,593.10586603 PEPE |
| 15 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~4 hours ago | $3.78 15,329.99128970 TARA | $0.18 721.84462571 TARA |
| 16 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~2 hours ago | $4.88 817.04800709 DGB | $0.16 26.83096888 DGB |
| 17 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | <1 hour ago | $270.35 145.31935555 XRP | $0.16 0.08481389 XRP |
| 18 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $354.90 0.82491371 XMR | $0.15 0.00035336 XMR |
| 19 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~6 hours ago | $14.69 68.46472711 XLM | $0.10 0.46873949 XLM |
| 20 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | <1 hour ago | $559.77 1,963.63990190 TRX | $0.09 0.29932695 TRX |
| 21 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | >10 hours ago | $0.00 2,299.48159532 FEY | $0.00 9.87469339 FEY |
| On FaucetPay since: | April 20, 2022 |
|---|---|
| Active users: | 0 |
| Owner's username: | fscarvalho |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.19 USD |
| past 24 hours: | $67.88 USD |
| past week: | $1,071.24 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-30) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.