| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| mix-crypto.com |Claim 4122 LTC | LTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: CoinDoog.com, ClaimCoins.xyz, Toshi Faucet Hub, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain, FaucetMini - MiniApp, Cry Faucet, Dream Faucet, RewardBlocks powered by Polygon.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1287 days ago. It has paid approximately $106.3593 USD in the past 24 hours, of which $5.4604 was paid in the past hour. The most recent payment we detected was made about 35 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $1,173.78 12.04119883 LTC | $68.83 0.70610942 LTC |
| 2 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | ~5 hours ago | $596.08 0.53267367 BNB | $5.61 0.00501033 BNB |
| 3 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | <1 hour ago | $273.11 273.04080378 USDC | $5.17 5.16702600 USDC |
| 4 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | <1 hour ago | $553.83 0.13740976 ETH | $5.00 0.00124057 ETH |
| 5 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | ~2 hours ago | $1,086.70 0.00958648 BTC | $4.93 0.00004349 BTC |
| 6 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | ~2 hours ago | $479.04 2.44718150 SOL | $4.05 0.02066635 SOL |
| 7 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | <1 hour ago | $26.43 3,792,781.59215604 PEPE | $3.62 518,875.19725986 PEPE |
| 8 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | <1 hour ago | $134.73 689.48718038 POL | $2.85 14.58581867 POL |
| 9 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | ~3 hours ago | $115.71 178.97625283 ADA | $1.25 1.92944500 ADA |
| 10 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | >10 hours ago | $111.85 350.49852140 XLM | $0.97 3.05410321 XLM |
| 11 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | ~8 hours ago | $406.60 2,091.33980331 DOGE | $0.97 4.97284533 DOGE |
| 12 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~6 hours ago | $616.33 2,072.09492198 TRX | $0.67 2.24136173 TRX |
| 13 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~8 hours ago | $70.57 11,297.76837957 DGB | $0.65 104.71006346 DGB |
| 14 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~6 hours ago | $1.80 2,128.53374455 TARA | $0.50 592.61149330 TARA |
| 15 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | <1 hour ago | $100.75 0.17919040 BCH | $0.45 0.00080249 BCH |
| 16 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~8 hours ago | $431.73 163.87374213 XRP | $0.27 0.10356556 XRP |
| 17 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~4 hours ago | $478.13 10.32014423 DASH | $0.21 0.00451243 DASH |
| 18 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | <1 hour ago | $827.35 2.59649423 ZEC | $0.21 0.00064607 ZEC |
| 19 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~3 hours ago | $160.90 70.91582915 TON | $0.15 0.06719030 TON |
| 20 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | ~9 hours ago | $289.82 0.84438179 XMR | $0.01 0.00002567 XMR |
| 21 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | ~8 hours ago | $0.00 6,049.34991217 FEY | $0.00 147.55800413 FEY |
| On FaucetPay since: | April 20, 2022 |
|---|---|
| Active users: | 8 |
| Owner's username: | fscarvalho |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $5.46 USD |
| past 24 hours: | $106.36 USD |
| past week: | $675.84 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-10-29) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.