| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
Recently added new faucets: 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, MyWorkLive, Evo Faucet, CoinFree - MiniApp.
ClaimFreeCoins.io (claimfreecoins.io) started using FaucetPay to send payments 1302 days ago. It has paid approximately $3.2694 USD in the past 24 hours, of which $0.1677 was paid in the past hour. The most recent payment we detected was made about 40 minutes ago. The owner of this faucet (bitcoinads) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | ClaimFreeCoins.io https://claimfreecoins.io/ | BTC | <1 hour ago | $1.47 0.00001634 BTC | $1.05 0.00001161 BTC |
| 2 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $0.77 0.77036293 USDT | $0.27 0.27433600 USDT |
| 3 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.56 0.00018523 ETH | $0.22 0.00007395 ETH |
| 4 | ClaimFreeCoins.io https://claimfreecoins.io/ | XMR | <1 hour ago | $1.46 0.00286861 XMR | $0.21 0.00041250 XMR |
| 5 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $0.93 3.11125762 TRX | $0.17 0.56518000 TRX |
| 6 | ClaimFreeCoins.io https://claimfreecoins.io/ | BNB | <1 hour ago | $0.85 0.00095813 BNB | $0.17 0.00018929 BNB |
| 7 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $1.71 0.00478240 ZEC | $0.17 0.00046506 ZEC |
| 8 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $1.93 0.02860624 DASH | $0.16 0.00242940 DASH |
| 9 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $1.28 0.00215186 BCH | $0.14 0.00023389 BCH |
| 10 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $1.26 1.25699630 USDC | $0.11 0.11060800 USDC |
| 11 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $1.10 0.01601238 LTC | $0.11 0.00156624 LTC |
| 12 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.55 0.00422682 SOL | $0.10 0.00079724 SOL |
| 13 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.52 4.10000290 DOGE | $0.10 0.78652200 DOGE |
| 14 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.77 0.39570450 XRP | $0.07 0.03513500 XRP |
| 15 | ClaimFreeCoins.io https://claimfreecoins.io/ | DGB | <1 hour ago | $0.80 127.57671187 DGB | $0.07 10.66560000 DGB |
| 16 | ClaimFreeCoins.io https://claimfreecoins.io/ | POL | <1 hour ago | $0.65 4.80113494 POL | $0.06 0.41076000 POL |
| 17 | ClaimFreeCoins.io https://claimfreecoins.io/ | TON | <1 hour ago | $0.55 0.35351508 TON | $0.04 0.02519880 TON |
| 18 | ClaimFreeCoins.io https://claimfreecoins.io/ | XLM | <1 hour ago | $0.68 3.16850335 XLM | $0.03 0.14644800 XLM |
| 19 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $0.48 1.30695200 ADA | $0.02 0.06805500 ADA |
| 20 | ClaimFreeCoins.io https://claimfreecoins.io/ | FEY | <1 hour ago | $0.00 91.95007190 FEY | $0.00 8.97960000 FEY |
| On FaucetPay since: | June 29, 2022 |
|---|---|
| Active users: | 43 |
| Owner's username: | bitcoinads |
| Other faucets by the same owner: | BeeFaucet.org |
| Approximate total amount paid | |
| past hour: | $0.17 USD |
| past 24 hours: | $3.27 USD |
| past week: | $24.60 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-22) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.