name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: ClaimCoins - Multicoin Faucet, FaucetCryptoChain, CoinAds New Faucet HOT, FaucetMini - MiniApp, Cry Faucet, Myfaucet, Faucetra.com, Dream Faucet, RewardBlocks powered by Polygon, Adclickersbot.
PEPEZOO (pepezoo.online) started using FaucetPay to send payments 1121 days ago. It has paid approximately $0.2016 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 460 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | PEPEZOO https://pepezoo.online/ | DASH | ~8 hours ago | $0.44 0.01518122 DASH | $0.09 0.00297110 DASH |
2 | PEPEZOO https://pepezoo.online/ | PEPE | ~9 hours ago | $1.20 128,716.28840197 PEPE | $0.08 8,992.10000000 PEPE |
3 | PEPEZOO https://pepezoo.online/ | LTC | >10 hours ago | $0.74 0.00638044 LTC | $0.03 0.00023049 LTC |
4 | PEPEZOO https://pepezoo.online/ | DGB | >10 hours ago | $0.96 119.25428784 DGB | $0.01 0.63011823 DGB |
5 | PEPEZOO https://pepezoo.online/ | TON | >10 hours ago | $0.47 0.17182336 TON | $0.00 0.00000000 TON |
On FaucetPay since: | September 12, 2022 |
---|---|
Active users: | 0 |
Owner's username: | zanythereal |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.20 USD |
past week: | $2.14 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-10-08) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.