name | coin | wallet |
---|---|---|
Faucetbravo | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
Recently added new faucets: Cry Faucet, Myfaucet, Dream Faucet, Adclickersbot, pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER, Unknown coin.
FREECOIN.IN.NET (freecoin.in.net) started using FaucetPay to send payments 1052 days ago. It has paid approximately $0.0076 USD in the past 24 hours, of which $0.0003 was paid in the past hour. The most recent payment we detected was made about 30 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | FREECOIN.IN.NET https://freecoin.in.net | USDT | <1 hour ago | $0.00 0.00315000 USDT | $0.00 0.00240000 USDT |
2 | FREECOIN.IN.NET https://freecoin.in.net | BNB | >10 hours ago | $0.00 0.00000000 BNB | $0.00 0.00000160 BNB |
3 | FREECOIN.IN.NET https://freecoin.in.net | XRP | ~5 hours ago | $0.03 0.00925000 XRP | $0.00 0.00030000 XRP |
4 | FREECOIN.IN.NET https://freecoin.in.net | TRX | <1 hour ago | $0.00 0.00375000 TRX | $0.00 0.00215000 TRX |
5 | FREECOIN.IN.NET https://freecoin.in.net | ADA | <1 hour ago | $0.01 0.00708000 ADA | $0.00 0.00084000 ADA |
6 | FREECOIN.IN.NET https://freecoin.in.net | XMR | <1 hour ago | $0.27 0.00099520 XMR | $0.00 0.00000160 XMR |
7 | FREECOIN.IN.NET https://freecoin.in.net | DOGE | <1 hour ago | $0.00 0.00640000 DOGE | $0.00 0.00140000 DOGE |
8 | FREECOIN.IN.NET https://freecoin.in.net | XLM | <1 hour ago | $0.00 0.00870000 XLM | $0.00 0.00045000 XLM |
9 | FREECOIN.IN.NET https://freecoin.in.net | POL | <1 hour ago | $0.00 0.00716000 POL | $0.00 0.00068000 POL |
10 | FREECOIN.IN.NET https://freecoin.in.net | DGB | <1 hour ago | $0.01 0.94400000 DGB | $0.00 0.01750000 DGB |
11 | FREECOIN.IN.NET https://freecoin.in.net | USDC | <1 hour ago | $0.01 0.00969000 USDC | $0.00 0.00011000 USDC |
12 | FREECOIN.IN.NET https://freecoin.in.net | PEPE | <1 hour ago | $0.00 75.00000000 PEPE | $0.00 8.00000000 PEPE |
13 | FREECOIN.IN.NET https://freecoin.in.net | TON | <1 hour ago | $0.03 0.00994400 TON | $0.00 0.00001800 TON |
14 | FREECOIN.IN.NET https://freecoin.in.net | TRUMP | <1 hour ago | $0.08 0.00998500 TRUMP | $0.00 0.00000500 TRUMP |
15 | FREECOIN.IN.NET https://freecoin.in.net | TARA | <1 hour ago | $0.00 0.98550000 TARA | $0.00 0.00500000 TARA |
16 | FREECOIN.IN.NET https://freecoin.in.net | BCH | >10 hours ago | $0.00 0.00000000 BCH | $0.00 0.00000000 BCH |
17 | FREECOIN.IN.NET https://freecoin.in.net | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC |
18 | FREECOIN.IN.NET https://freecoin.in.net | DASH | >10 hours ago | $0.00 0.00000000 DASH | $0.00 0.00000000 DASH |
19 | FREECOIN.IN.NET https://freecoin.in.net | ETH | >10 hours ago | $0.00 0.00000000 ETH | $0.00 0.00000000 ETH |
20 | FREECOIN.IN.NET https://freecoin.in.net | FEY | <1 hour ago | $0.00 0.98610000 FEY | $0.00 0.00540000 FEY |
21 | FREECOIN.IN.NET https://freecoin.in.net | LTC | >10 hours ago | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC |
22 | FREECOIN.IN.NET https://freecoin.in.net | SOL | >10 hours ago | $0.00 0.00000000 SOL | $0.00 0.00000000 SOL |
23 | FREECOIN.IN.NET https://freecoin.in.net | ZEC | >10 hours ago | $0.00 0.00000000 ZEC | $0.00 0.00000000 ZEC |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 4 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.01 USD |
past week: | $0.54 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-08-25) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.